Listen to the Colts LIVE on "Cool 100" - KCLL 100.1 FM
 
 
 
 
 

Active:

Catchers
No Name Pos DOB Height Weight Bats Throws
25 CHAPMAN, JACK C 07/24/85 5' 10" 220 lbs L R
15 DIGGS, WYN C 03/28/84 6' 1" 220 lbs L R
20 MONGIARDO, CHRIS C 12/06/74 6' 4" 225 lbs R R
Infielders
No Name Pos DOB Height Weight Bats Throws
17 ANDERSON, JOHN IF 01/18/77 5' 11" 190 lbs L R
6 BELEW, CHARLEY IF 09/22/85 5' 11" 185 lbs R R
5 CONE, AARON IF 11/09/83 5' 11" 195 lbs L R
18 RHOMBERG, JOE IF 09/08/81 5' 9" 180 lbs R R
9 RODRIGUEZ, ANDRES IF 02/14/79 6' 5" 250 lbs R R
Outfielders
No Name Pos DOB Height Weight Bats Throws
8 FRICHTER, BRYAN OF 11/23/84 5' 11" 185 lbs R R
23 LANDRETH, JASON OF 10/18/75 6' 2" 220 lbs R R
12 PENDERGRASS, TYRONE OF 07/31/76 6' 1" 180 lbs S R
24 TORRES, JOSE OF 11/20/83 6' 0" 195 lbs R R
Pitchers
No Name Pos DOB Height Weight Bats Throws
26 GREANEAD, MATT P 04/19/84 6' 0" 205 lbs R R
36 HENSCHEL, BRIAN P 08/24/76 6' 0" 200 lbs L R
35 JAMES, FRANK P 07/23/80 6' 2" 200 lbs S L
33 MASSETTI, LUKE P 09/17/82 6' 4" 230 lbs R R
31 McKINNEY, BILLY P 06/20/84 5' 11" 185 lbs R R
38 MERRICKS, ALEX P 12/23/83 5' 11" 205 lbs L L
30 VENAS, MILIADE P 02/23/83 6' 1" 175 lbs R R
28 WEAST, CHRIS P 07/17/84 6' 2" 195 lbs R R
37 WILLIAMSON, LOGAN P 03/31/85 6' 0" 215 lbs L L

Inactive List:

No Name Pos DOB Height Weight Bats Throws
10 DUNLAP, BRETT C 02/25/84 5' 11" 190 lbs R R
7 MENDOZA, ROBERT IF 11/17/82 5' 11" 185 lbs R R
11 OCHS, DANIEL OF 06/02/84 5' 9" 200 lbs R R
39 FREITES, JULIO P 05/30/80 5' 11" 200 lbs R R

Disabled List:

No Name Pos DOB Height Weight Bats Throws

Voluntary Retirement List:

No Name Pos DOB Height Weight Bats Throws
0 ROQUE, DARRYLL P 04/20/77 6' 4" 210 lbs R R
©2006, San Angelo Colts. All rights reserved.