Listen to the Colts LIVE on "Cool 100" - KCLL 100.1 FM
 
 
 
 
 

Active:

Catchers
No Name Pos DOB Height Weight Bats Throws
20 DIGGS, WYN C 03/28/84 6' 1" 220 lbs L R
10 MILLER, ADAM C 12/28/82 6' 2" 205 lbs R R
Infielders
No Name Pos DOB Height Weight Bats Throws
17 ANDERSON, JOHN IF 01/18/77 5' 11" 190 lbs L R
7 BEAL, JOHN IF 05/18/83 6' 2" 180 lbs R R
5 CONE, AARON IF 11/09/83 5' 11" 195 lbs L R
25 CROSLAND, JASON IF 08/30/82 6' 2" 240 lbs R R
18 RHOMBERG, JOE IF 09/08/81 5' 9" 180 lbs R R
9 RODRIGUEZ, ANDRES IF 02/14/79 6' 5" 250 lbs R R
24 TORRES, JOSE IF 11/20/83 6' 0" 195 lbs R R
6 BELEW, CHARLEY INF 09/22/85 5' 11" 185 lbs R R
Outfielders
No Name Pos DOB Height Weight Bats Throws
23 CRAIG, BENNY OF 01/15/75 6' 4" 210 lbs S R
8 FRICHTER, BRYAN OF 11/23/84 5' 11" 185 lbs R R
11 McLAIN, SAM OF 05/28/82 6' 1" 185 lbs L L
11 OCHS, DANIEL OF 06/02/84 5' 9" 200 lbs R R
12 PENDERGRASS, TYRONE OF 07/31/76 6' 1" 180 lbs S R
Pitchers
No Name Pos DOB Height Weight Bats Throws
40 DALY, BRIAN P 12/08/81 6' 5" 235 lbs R R
29 FLEMING, TAYLOR P 04/10/84 6' 0" 165 lbs R R
26 GREANEAD, MATT P 04/19/84 6' 0" 205 lbs R R
36 HENSCHEL, BRIAN P 08/24/76 6' 0" 200 lbs L R
35 JAMES, FRANK P 07/23/80 6' 2" 200 lbs S L
31 KLING, BRANDON P 05/02/80 5' 11" 180 lbs L L
33 MASSETTI, LUKE P 09/17/82 6' 4" 230 lbs R R
34 MULLE, RYAN P 12/06/83 6' 2" 215 lbs R R
30 ROBINSON, JUSTIN P 08/06/80 5' 11" 185 lbs L L
39 RODGERS, CALEB P 03/23/84 6' 1" 200 lbs R R
37 WILLIAMSON, LOGAN P 03/31/85 6' 0" 215 lbs L L

Injured List:

No Name Pos DOB Height Weight Bats Throws

Disabled List:

No Name Pos DOB Height Weight Bats Throws

Voluntary Retirement List:

No Name Pos DOB Height Weight Bats Throws
©2006, San Angelo Colts. All rights reserved.